Details
Émonda SLR 9 Disc is an ultralight, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we've ever made. You get the legendary ride quality of our lightest platform, plus more speed, thanks to aero tubes wrought from our lightest OCLV layup ever. Shimano's highest-end wireless electronic drivetrain and our best climbing wheels give you every edge against the competition.
It's right for you if...
Great is for everyone else. You want the best, just like the pros of Trek-Segafredo, and that's our lightest, fastest road bike ever, stacked with tech that delivers an incredible difference in performance.
The tech you get
An ultralight and aerodynamic 800 Series OCLV Carbon frame that weighs under 700 grams, an all-new 2x12 Shimano Dura-Ace Di2 wireless electronic drivetrain, ultralight, fast, and stable Bontrager Aeolus RSL 37 OCLV Carbon tubeless-ready wheels, an Aeolus RSL OCLV Carbon integrated aero bar/stem, and powerful hydraulic disc brakes.
The final word
Everything about this bike is ultralight and ultra-fast, from the aero frame to the carbon wheels to the precise, reliable shifting of the all-new wireless electronic Dura-Ace Di2 drivetrain.
Why you'll love it
- Trek's fastest climbing bike is aero, weighs in at less than 700g, and rides like a dream
- All-new wireless Dura-Ace Di2 delivers ever faster, smoother, and more responsive shifts than ever
- 800 Series OCLV Carbon is the lightest laminate we've ever made
- The Aeolus RSL 37 wheels are designed for climbing and were developed alongside Émonda
- Make it yours: it's fully customizable through Project One
Size (Wheel Size) | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length (cm) | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D — Head angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E — Effective top tube (cm) | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G — Bottom bracket drop (cm) | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H — Chainstay length (cm) | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I — Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J — Trail (cm) | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K — Wheelbase (cm) | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L — Standover (cm) | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M — Frame reach (cm) | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N — Frame stack (cm) | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Saddle rail height min (w/short mast) (cm) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) (cm) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) (cm) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|
Rider Height | 152.0-158.0cm / 4'11.8"-5'2.2" | 158.0-163.0cm / 5'2.2"-5'4.2" | 163.0-168.0cm / 5'4.2"-5'6.1" | 168.0-174.0cm / 5'6.1"-5'8.5" | 174.0-180.0cm / 5'8.5"-5'10.9" | 180.0-185.0cm / 5'10.9"-6'0.8" | 185.0-190.0cm / 6'0.8"-6'2.8" | 190.0-195.0cm / 6'2.8"-6'4.8" |
Inseam | 71.0-75.0cm / 28.0"-29.5" | 74.0-77.0cm / 29.1"-30.3" | 76.0-79.0cm / 29.9"-31.1" | 78.0-82.0cm / 30.7"-32.3" | 81.0-85.0cm / 31.9"-33.5" | 84.0-87.0cm / 33.1"-34.3" | 86.0-89.0cm / 33.9"-35.4" | 89.0-92.0cm / 35.0"-36.2" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
Wheels | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth |
Hubs | Rear: Bontrager Aeolus, OCLV Carbon, Tubeless Ready, Shimano 11/12 speed freehub, 142x12mm thru axle |
Axles |
Front: 100x12mm Rear: 142x12mm |
Tires | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | Shimano Dura-Ace R9200, 52/36 |
Shifters | Shimano Dura-Ace R9270 Di2, 12 speed |
Front Derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear Derailleur | Shimano Dura-Ace R9250 Di2 |
Cassette/Freewheel | Shimano Dura-Ace R9200, 11-30, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Handlebars | Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop |
Tape/Grips | Bontrager Supertack Perf tape |
Seatpost | Bontrager carbon seatmast cap, 20mm offset |
Saddle | Bontrager Aeolus Pro, carbon rails |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Navy Carbon Smoke/Viper Red / 58cm | 601842699133 | 5266495 | EMO31875325E |