Details
The June Series will steel your heart with its custom Tuesday frame engineered to withstand the elements of the beach, while ensuring a fun ride to every destination from the city to the sand.
Key Features:
- Comfort is Key: But on a Tuesday, so is style. That’s why we paired a set of Tuesday soft leatherette grips, that mold to your hands. Plus, a matching extra wide Tuesday comfort cruiser saddle.
- Easy on, easy go: Our Geometry puts you in the perfect position for comfort, safety and enjoyment. And the Big Bend Cruiser handlebars keep you upright and easily in control.
Size | One Size |
---|---|
Seat Tube, Center To Top (mm) | 457 |
Top Tube, Effective (mm) | 700 |
Head Tube Length (mm) | 200 |
Seat Tube Angle | 67° |
Head Tube Angle | 67° |
Chainstay Length (mm) | 538 |
Wheelbase (mm) | 1222 |
Standover (mm) | 822 |
Stem (mm) | 80 |
Handlebar Width (mm) | 680 |
Crank (mm) | 170 |
Wheel Size (IN) | 26 |
Seat Post Diameter (mm) | 27.2 |
Specs
Frame | Tuesday Hi-Tensile Steel, Rack and Fender Mounts |
---|---|
Fork | Hi-Tensile Steel Unicrown, Oversized Curved Blades w/Double Eyelet Dropouts |
Wheels | 26" Alloy Rims, 14g Stainless Spokes, Front & Rear Alloy Nutted Hubs |
Tires | Tuesday Big Roll 26 x 2.35 Balloon |
Bottom Bracket | Steel for one-piece crank |
Crankset | Steel one-piece, 170mm, Tuesday DOTS Chainwheel 44T |
Shifters | Shimano Revo Twist Shifters, 7 Speed OR SunRace TSM27 |
Rear Derailleur | Shimano Tourney TY-300 7 Speed OR SunRace RD-M41 |
Cassette/Freewheel | Shimano Freewheel, 14-34T, 7 Speed |
Chain | KMC Z-Series, 1/2" x 3/32" |
Brakes | Alloy V-Brakes |
Brake Levers | Alloy Brake Levers, Reach Adjustable |
Handlebars | Tuesday Big Bend Cruiser, Steel |
Tape/Grips | Tuesday Comfort Kraton |
Stem | Classic Alloy Quill Stem |
Headset | 1" Threaded Steel |
Seatpost | Steel, 25.4mm |
Saddle | Tuesday Comfort Cruiser w/Elastomer Spring |
Pedals | Tuesday Barefoot Design w/Kraton Rubber |
Accessories & Extras | Alloy Seat Clamp, Integrated Steel Kickstand, Stainless Steel and Rust Resistant Hardware |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / One Size | 785749217758 | 59222083118 | TUE275754508 |
Matte Sand / One Size | 785749217789 | 59222083418 | TUE23288802D |