Details
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features an alloy frame and steel fork construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Lightweight A1 Alloy frame with clean internal cable routing delivers a bike that is 1.1lb (.5kg) lighter than previous version.
- Upright position with Body Geometry touchpoints for comfort and control.
- Reflective graphics on frame and tires for maximum visibility.
- X - Doing a 2x at this price is exciting!
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable |
---|---|
Fork | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rims/Wheels | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
Hubs | Alloy, loose ball bearings, quick-release |
Spokes | Stainless, 14g |
Tires | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Crankset | Shimano Tourney, 3-piece, 46/30T |
Chainrings | 46/30T w/chainguard |
Bottom Bracket | BSA, square-taper, 68mm |
Chain | KMC X8 w/Missing Link |
Front Derailleur | Shimano Tourney FD-TY710 |
Rear Derailleur | Shimano Altus M310 |
Cassette/Rear Cogs | Shimano HG200, 7-speed, 12-32t |
Shifters | Shimano EF500, 7-speed |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Tape/Grips | Specialized Body Geometry XCT, lock-on |
Stem | Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
Brakes | V-brake, linear pull |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Charcoal / XX-Small | 888818671922 | 90921-9000 | SIR34979292S |
Gloss Black/Charcoal / Small | 888818671854 | 90921-9002 | SIR32108054S |