Skip to main content

Specialized S-Works Ares Road Shoes

Specialized S-Works Ares Road Shoes
  • Color: Black
  • Color: Team White
  • Color: Flo Red/Maroon
  • Color: White
$324.95 - $425.00
$355.95 - $444.95
Color:
Size: Select size
Please select options Unavailable

Details

When the moment comes for an attack in the hills, a long solo move, or a full-gas sprint for the line, every watt counts, which is why we designed the S-Works Ares to be the most efficient and powerful performance shoe ever made. We combined decades of Body Geometry development with obsessive innovation working with the world's best athletes to completely reimagine the race shoe. An entirely new, patent-pending closure system, Dyneema-reinforced tongueless sock, and ultra-stiff FACT Powerline carbon outsole eliminate foot roll, reduce pressure on tendons, and transfer every ounce of power to the pedals for unprecedented performance and comfort. It's 1% faster than any shoe we've ever made, and at the finish line, that's all that matters.

- The key to more comfort, fewer injuries, and higher power output comes from our ergonomically designed, scientifically tested Body Geometry features: Longitudinal Arch, Varus Wedge, and personalized insoles with a Metatarsal Button. When used in harmony, these three features align the hip, foot, and knee, while also limiting medial/lateral knee movement and maintaining good circulation down to your toes.
- Patent-pending closure design secures the foot for extreme, out-of-saddle efforts, locking the metatarsals and preventing lateral roll.
- Dyneema is sandwiched between layers of synthetic mesh and TPU to create no-stretch zones for the ultimate connection and comfort.
- Our stiffest and lightest FACT Powerline carbon plate maximizes power transfer: Stiffness Index 15.
- Independent BOA Li2 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- PadLock heel construction cradles the heel and is proven to improve acceleration.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Titanium alloy cleat nuts can rotate to position cleats 5mm rearward and fits all major 3-hole road pedals.
- Approximate weight: 220g (1/2 pair, Size 42)

Specs

Intended Use Road Racing
Cleat Compatibility 3-Bolt/Look/SPD-SL
Closure and Fit Adjustment BOA Li2
Upper Synthetic/Dyneema/TPU
Outsole Carbon
Stiffness Index: Value/Range 15/15
Weight 220g (1/2 pair, Size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818691913 61021-4036 SWA198734506
Black / 37 888818691920 61021-4037 SWA195703897
Black / 38 888818691937 61021-4038 SWA193681248
Black / 38.5 888818691944 61021-40385 SWA20896925
Black / 39 888818691951 61021-4039 SWA192418989
Black / 40 888818691975 61021-4040 SWA19920470
Black / 41 888818691999 61021-4041 SWA198719881
Black / 42 888818692019 61021-4042 SWA196590232
Black / 43 888818692033 61021-4043 SWA19398863
Black / 43.5 888818692040 61021-40435 SWA206379065
Black / 45 888818692071 61021-4045 SWA195633855
Black / 45.5 888818692088 61021-40455 SWA208818825
Black / 46 888818692095 61021-4046 SWA192635926
Flo Red/Maroon / 37 888818807314 61022-4137 SWA266241537
Flo Red/Maroon / 38 888818807406 61022-4138 SWA265236088
White / 38 888818692620 61021-4338 SWA195857298
Flo Red/Maroon / 39 888818807222 61022-4139 SWA264702869
White / 39 888818691494 61021-4339 SWA196679549
Flo Red/Maroon / 40 888818807253 61022-4140 SWA262126100
White / 40 888818691517 61021-4340 SWA196654320
Flo Red/Maroon / 41 888818807475 61022-4141 SWA261614821
Flo Red/Maroon / 43 888818807673 61022-4143 SWA26436123
White / 43 888818691579 61021-4343 SWA191465973
Flo Red/Maroon / 45 888818807567 61022-4145 SWA262473665
White / 45 888818691616 61021-4345 SWA196318335
Flo Red/Maroon / 46 888818807512 61022-4146 SWA261728216
White / 46 888818691630 61021-4346 SWA196910446
Flo Red/Maroon / 46.5 888818807321 61022-41465 SWA277540005
Flo Red/Maroon / 47 888818807260 61022-4147 SWA269588677
White / 47 888818691654 61021-4347 SWA196150317
Team White / 43 888818731077 61021-4543 SWA236049193
Team White / 43.5 888818730995 61021-45435 SWA241763765
Team White / 44 888818730957 61021-4544 SWA232879374
Team White / 45 888818730933 61021-4545 SWA23952775
Team White / 45.5 888818730964 61021-45455 SWA245026955
Team White / 46 888818731091 61021-4546 SWA234191606
Team White / 47 888818731053 61021-4547 SWA233334627

Reviews