Skip to main content

Sidi Wire 2S Road Cycling Shoe

Sidi Wire 2S Road Cycling Shoe
  • Color: White/Black
  • Color: Black
$499.99 - $519.95
Color:
Size: Select size
Please select options Unavailable

Details

The Sidi Wire 2S Road Shoes are engineered specifically for athletes who seek maximum foot stability when unleashing extreme power. Ventilated carbon sole with innovative Firmor Closure lateral support system suitable for athletes who need to combine power transfer with greater lateral foot stability. The specially designed dual-rotor closure offers the ultimate adjustment for the perfect level of lateral stability.

-The Single Tecno-3 system creates a perfect tension balance between the shoe's internal and external side, and guarantees an excellent closure adapting to every instep
-The Adjustable Heel Retention Device reinforces the top of the heel cup and improves the fit by closing the back of the shoe securely around the rider's heel
-The heel retention device tightens the top of the heel cup so that the heel is secured during steep climbs and sprints, each side of the heel can be adjusted independently for a perfect fit
-Oval holes extend the adjustment position of the cleat by ± 5 mm and a millimeter scale is included for determine the riders personal cleat position
-For walkability, Sidi cycling shoes include a replaceable polyurethane heel pad. Wire's heel pad has a new design and it is very light
-The Vent Carbon Sole is designed with an integrated vent and air channels for heat dissipation and air flow. The vent can be opened or closed for 4-season comfort

Sizes:
EURCMUSUS WUK
36 22 3.3 4.8 2.8
36.5 22.4 3.7 5.2 3.2
37 22.7 4.1 5.6 3.6
37.5 23 4.5 6 4
38 23.3 4.9 6.4 4.4
38.5 23.7 5.3 6.8 4.8
39 24 5.7 7.2 5.2
39.5 24.4 6.1 7.6 5.6
40 24.7 6.4 7.9 5.9
40.5 25 6.8 8.3 6.3
41 25.3 7.2 8.7 6.7
41.5 25.7 7.6 9.1 7.1
42 26 8 9.5 7.5
42.5 26.4 8.4 9.9 7.9
43 26.7 8.8 10.3 8.3
43.5 27 9.2 10.7 8.7
44 27.3 9.6 9.1
44.5 27.7 10 9.5
45 28 10.4 9.9
45.5 28.4 10.8 10.3
46 28.7 11.2 10.7
46.5 29 11.6 11.1
47 29.3 11.9 11.4
47.5 29.7 12.3 11.8
48 30 12.7 12.2
48.5 30.4 13.1 12.6
49 30.7 13.5 13
49.5 31 13.9 13.4

Part Numbers

Option UPC MPN Store SKU
Black / 40 8017732578310 000MCWIRE2S-NER-400 SID309698920
Black / 44.5 8017732578402 000MCWIRE2S-NER-445 SID318763845
Black / 45 8017732578419 000MCWIRE2S-NER-450 SID30232415
Black / 45.5 8017732578426 000MCWIRE2S-NER-455 SID311066545
Black / 40.5 8017732578327 000MCWIRE2S-NER-405 SID317759475
Black / 41 8017732578334 000MCWIRE2S-NER-410 SID301549841
Black / 42 8017732578358 000MCWIRE2S-NER-420 SID304801822
Black / 42.5 8017732578365 000MCWIRE2S-NER-425 SID314050315
Black / 43 8017732578372 000MCWIRE2S-NER-430 SID309800373
Black / 44 8017732578396 000MCWIRE2S-NER-440 SID304203054
White/Black / 40 8017732577917 000MCWIRE2S-BINE-400 SID355769370
White/Black / 44.5 8017732578006 000MCWIRE2S-BINE-445 SID363117855
White/Black / 45 8017732578013 000MCWIRE2S-BINE-450 SID358223615
White/Black / 45.5 8017732578020 000MCWIRE2S-BINE-455 SID369714405
White/Black / 46 8017732578037 000MCWIRE2S-BINE-460 SID358564366
White/Black / 46.5 8017732578044 000MCWIRE2S-BINE-465 SID364874885
White/Black / 47 8017732578051 000MCWIRE2S-BINE-470 SID356508967
White/Black / 40.5 8017732577924 000MCWIRE2S-BINE-405 SID363687505
White/Black / 41 8017732577931 000MCWIRE2S-BINE-410 SID354236431
White/Black / 41.5 8017732577948 000MCWIRE2S-BINE-415 SID368857875
White/Black / 42 8017732577955 000MCWIRE2S-BINE-420 SID351523982
White/Black / 42.5 8017732577962 000MCWIRE2S-BINE-425 SID271058635
White/Black / 43 8017732577979 000MCWIRE2S-BINE-430 SID358497653
White/Black / 44 8017732577993 000MCWIRE2S-BINE-440 SID359581284

Reviews