Details
Women's performance indoor SPD cycling shoes with a comfortable fit and maximum breathability.
- Breathable, comfortable sock mesh upper designed for hard workouts
- Easily open, tighten, and adjust fit with Boa L6 dial
- Full-length reinforced plate provides stable power transfer
- Full-length rubber sole enhances walking comfort
- Women's specific performance DYNALAST for a natural, comfortable fit
Cycling shoes use cleats to attach the shoe to the pedal. Cleats are sold with pedals or as replacements and come in two distinct styles:

2-bolt or SPD
Used primarily on mountain shoes

3-bolt or Look/SPD-SL
Used primarily on road shoes
Specs
| Intended Use | Indoor |
|---|---|
| Cleat Compatibility | SPD |
| Closure and Fit Adjustment | Boa L6 dial |
| Upper | Mesh+TPU |
| Midsole | Glass fiber reinforced Nylon |
| Outsole | Rubber |
| Stiffness Index: Value/Range | 5 / 12 |
| Weight | 292g (size 40) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| White / 36 | 192790501697 | ESHIC500WCW01W36000 | SHI293174650 |
| White / 37 | 192790500690 | ESHIC500WCW01W37000 | SHI292255520 |
| White / 40 | 192790501918 | ESHIC500WCW01W40000 | SHI32120107E |
| White / 41 | 192790498973 | ESHIC500WCW01W41000 | SHI32344284E |
| White / 42 | 192790501024 | ESHIC500WCW01W42000 | SHI32467628E |
| White / 43 | 192790499437 | ESHIC500WCW01W43000 | SHI294794210 |
| White / 44 | 192790498560 | ESHIC500WCW01W44000 | SHI281799594 |
| Black / 43 | 192790502748 | ESHIC500WCL01W43000 | SHI295463630 |
